Size | Bust | Upper Waist | Gown Length | Hips |
Inches | Inches | Inches | Inches | |
S | 30 – 32 | 25 – 26 | 52 – 62 | 38 – 47 |
M | 32 – 34 | 27 – 28 | 52 – 62 | 38 – 47 |
L | 36 – 38 | 30 – 32 | 52 – 62 | 38 – 47 |
XL | 40 – 42 | 33 – 35 | 52 – 62 | 38 – 47 |
XXL | 44 – 46 | 36 – 38 | 52 – 62 | 38 – 47 |
Description
Disclaimer – Product colour might vary slightly due to photographic lighting sources or your monitor settings
Additional information
Size | M |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.